FastBOC3 Research · 2026 edition
Registered Motor Carriers by State (2026)
Texas has more registered for-hire motor carriers than any U.S. state — 68,000+ — followed by California (62,000+) and Florida (42,000+). At the other end, Washington, D.C. (800+), Hawaii (1,100+), and Rhode Island (1,200+) have the smallest carrier bases. The table below ranks all 50 states plus D.C. by registered carrier count, with each state’s freight-tonnage rank and top commodity.
Last updated June 16, 2026 · By Korey Sharp-Paar, Lead Compliance Specialist
Carrier density tracks freight demand: the top three states (Texas, California, Florida) are also the top U.S.–Mexico and containerized-import gateways, while the smallest carrier bases are non-contiguous (Hawaii) or land-constrained (D.C., Rhode Island, Delaware). Wherever a carrier is based, an interstate BOC-3 designates a process agent in every state it operates in — not just its home state.
| Rank | State | Code | Registered carriers | Freight tonnage rank | Top commodity |
|---|---|---|---|---|---|
| 1 | Texas | TX | 68,000+ | #1-2 | Petroleum, petrochemicals, and Mexican cross-border freight |
| 2 | California | CA | 62,000+ | #1-2 | Agricultural produce, electronics, and containerized imports |
| 3 | Florida | FL | 42,000+ | #5-7 | Citrus, phosphate, and Latin American imports |
| 4 | Illinois | IL | 28,000+ | #3-5 | Soybeans, corn, and intermodal containers |
| 5 | Georgia | GA | 25,000+ | #8-10 | Containerized imports, poultry, and pulp/paper |
| 6 | New York | NY | 22,000+ | #4-6 | Apparel, financial documents, and dairy |
| 7 | Ohio | OH | 21,000+ | #7-9 | Automotive, steel, and plastics |
| 8 | Pennsylvania | PA | 19,500+ | #5-7 | Steel, coal, and Lehigh Valley distributed goods |
| 9 | North Carolina | NC | 18,500+ | #11-13 | Tobacco, textiles, and pharmaceuticals |
| 10 | Indiana | IN | 16,500+ | #11-13 | Steel, automotive parts, and corn |
| 11 | Tennessee | TN | 16,200+ | #10-12 | Auto assembly, whiskey, and FedEx air-freight feeder |
| 12 | Virginia | VA | 14,800+ | #17-20 | Coal exports, tobacco, and containerized goods |
| 13 | Michigan | MI | 14,500+ | #9-11 | Automotive parts, cherries, and Canadian cross-border freight |
| 14 | Missouri | MO | 14,200+ | #10-12 | Soybeans, beef, and beer |
| 15 | New Jersey | NJ | 12,800+ | #12-14 | Containerized imports, pharmaceuticals, and chemicals |
| 16 | Washington | WA | 12,500+ | #15-18 | Apples, aerospace components, and Asian containerized imports |
| 17 | Wisconsin | WI | 11,800+ | #18-21 | Dairy (cheese), beer, and paper products |
| 18 | Colorado | CO | 11,200+ | #23-26 | Beef, beer, and high-tech components |
| 19 | Minnesota | MN | 11,000+ | #14-17 | Iron ore, soybeans, and dairy |
| 20 | Kentucky | KY | 10,800+ | #13-16 | Bourbon, automotive assembly, and coal |
| 21 | Arizona | AZ | 9,500+ | #19-22 | Copper, electronics, and Mexican produce imports |
| 22 | Louisiana | LA | 8,900+ | #6-8 | Petroleum, petrochemicals, and grain exports |
| 23 | South Carolina | SC | 8,800+ | #24-27 | Automotive (BMW, Volvo), aerospace (Boeing), and tires |
| 24 | Oklahoma | OK | 8,600+ | #22-25 | Petroleum, natural gas, and wheat |
| 25 | Iowa | IA | 8,500+ | #16-19 | Corn, ethanol, and pork |
| 26 | Maryland | MD | 8,400+ | #27-30 | Autos, coal exports, and seafood |
| 27 | Alabama | AL | 8,200+ | #15-18 | Coal, iron, steel, and forest products |
| 28 | Arkansas | AR | 7,800+ | #25-28 | Poultry, rice, and timber |
| 29 | Kansas | KS | 7,200+ | #20-23 | Wheat, beef, and aerospace components |
| 30 | Oregon | OR | 7,200+ | #26-29 | Lumber, hazelnuts, and tech components |
| 31 | Nebraska | NE | 6,800+ | #21-24 | Beef, corn, and ethanol |
| 32 | Utah | UT | 6,400+ | #28-31 | Copper, salt, and refined petroleum |
| 33 | Massachusetts | MA | 6,200+ | #28-31 | Pharmaceuticals, biotech, and seafood |
| 34 | Nevada | NV | 5,600+ | #33-36 | Mining/aggregates, gaming supplies, and tech components |
| 35 | Mississippi | MS | 5,400+ | #30-33 | Cotton, poultry, and forest products |
| 36 | Idaho | ID | 4,200+ | #34-37 | Potatoes, dairy, and lumber |
| 37 | Connecticut | CT | 4,100+ | #36-39 | Aerospace components, insurance documents, and pharmaceuticals |
| 38 | New Mexico | NM | 4,100+ | #37-40 | Petroleum (Permian Basin), pecans, and chile |
| 39 | Montana | MT | 3,600+ | #40-43 | Wheat, cattle, lumber, and crude oil (Bakken overflow) |
| 40 | South Dakota | SD | 3,400+ | #41-44 | Cattle, corn, ethanol, and distillers grain |
| 41 | North Dakota | ND | 3,200+ | #38-41 | Crude oil (Bakken), wheat, soybeans, and frac sand |
| 42 | West Virginia | WV | 3,100+ | #35-38 | Coal, natural gas, and chemicals |
| 43 | Maine | ME | 2,800+ | #42-44 | Lobster, paper/pulp, and potatoes |
| 44 | Wyoming | WY | 2,400+ | #32-35 | Coal, natural gas, trona (sodium carbonate), and crude oil |
| 45 | New Hampshire | NH | 2,200+ | #43-45 | Electronics, dairy, and lumber |
| 46 | Delaware | DE | 1,800+ | #46-48 | Fresh fruit imports, poultry, and chemicals |
| 47 | Vermont | VT | 1,500+ | #45-47 | Dairy, maple syrup, and specialty foods |
| 48 | Alaska | AK | 1,400+ | #48-50 | Petroleum, seafood, and natural resources |
| 49 | Rhode Island | RI | 1,200+ | #47-49 | Costume jewelry, seafood, and petroleum |
| 50 | Hawaii | HI | 1,100+ | #49-50 | Containerized consumer goods and pineapple/sugar |
| 51 | Washington, D.C. | DC | 800+ | #50-51 | Federal government supplies and contract freight |
Methodology: Carrier counts are FastBOC3 estimates derived from FMCSA registration data, rounded to the nearest hundred; freight-tonnage ranks are approximate ranges, not official census figures. Use them as directional market sizing.
Cite this dataset: “Registered Motor Carriers by State (2026), FastBOC3 Filing (2026), https://www.fastboc3filing.com/research/trucking-carriers-by-state-2026.” Reuse is permitted under CC BY 4.0 with attribution.
Use this on your site — free
Paste this code to embed the live, always-current version. It links back to FastBOC3.
<iframe src="https://www.fastboc3filing.com/research/embed/trucking-carriers-by-state-2026" width="100%" height="520" style="border:1px solid #e2e8f0;border-radius:12px" title="Registered Motor Carriers by State (2026)" loading="lazy"></iframe>
<p style="font-size:12px;margin:4px 0 0">Data: <a href="https://www.fastboc3filing.com/research/trucking-carriers-by-state-2026">FastBOC3Filing.com</a></p>Need a BOC-3 filed or re-filed?
Every for-hire interstate carrier, broker, and freight forwarder must designate a process agent in every state under 49 CFR Part 366. FastBOC3 files yours the same business day — $75 flat, all 50 states + D.C., lifetime, no renewal — with a 100% FMCSA acceptance guarantee (if it’s rejected, we re-file free).
File your BOC-3 — $75 one-timeMore data: browse the FastBOC3 research hub →